Silvercrest SWE 100 B1 User Manual Page 36

  • Download
  • Add to my manuals
  • Print
  • Page
    / 204
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 35
Bestand Wertpapierbezeichnung
Engagement
USD
Nicht realisierter
Wertzuwachs/
(-verlust)
USD
Bestand Wertpapierbezeichnung
Engagement
USD
Nicht realisierter
Wertzuwachs/
(-verlust)
USD
34 BlackRock Strategic Funds (BSF)
BlackRock Americas Diversified Equity Absolute
Return Fund
(Fortsetzung)
5.780 Abraxas Petroleum Corp 29.536 3.545
(2.555) Acacia Research Corp (41.774) (4.964)
(13.141) Acadia Healthcare Co Inc (563.880) 20.422
(4.928) ACADIA Pharmaceuticals Inc (103.389) (6.308)
(27.198) Acadia Realty Trust (Reit) (748.489) (39.169)
(479) Accelerate Diagnostics Inc (11.831) (3.784)
(4.875) Accenture Plc 'A' (392.584) (5.107)
29.329 Access National Corp 443.161 (54.552)
(1.766) Acco Brands Corp (10.737) (270)
443 Accretive Health Inc 3.256 89
(11.086) Accretive Health Inc (81.482) 14.744
(7.959) Accuray Inc (70.119) 7.720
(2.377) Accuride Corp (13.097) (2.014)
16 ACE Ltd 1.658 17
(1.090) AcelRx Pharmaceuticals Inc (9.908) 3.063
5.312 Achaogen Inc 75.218 5.688
(4.677) ACI Worldwide Inc (253.914) 37.697
727 Acorda Therapeutics Inc 23.649 1.283
(12.374) Acorn Energy Inc (18.314) 24.748
(592) Actavis Plc (126.380) (4.695)
(11.688) Activision Blizzard Inc (240.188) (2.073)
21.643 Actuant Corp 'A' 769.625 33.328
(2.265) Acuity Brands Inc (282.038) (9.183)
16.918 Acxiom Corp 384.715 23.416
358 Adams Resources & Energy Inc 23.052 (2.732)
(305) Addus HomeCare Corp (7.079) 245
957 Adept Technology Inc 11.446 (5.758)
186 Adt Corp/The 6.056 91
(15.315) ADTRAN Inc (340.606) 33.739
701 Advance Auto Parts Inc 86.356 557
(3.351) Advanced Emissions Solutions Inc (76.570) 12.303
302 Advanced Energy Industries Inc 6.001 (1.673)
(9.497) Advanced Micro Devices Inc (38.178) (783)
(16.050) Advent Software Inc (483.908) (22.944)
(6.672) Advisory Board Co/The (327.795) 104.067
(13.910) AECOM Technology Corp (447.763) (3.650)
(4.721) Aegion Corp (114.248) (2.311)
(881) AEP Industries Inc (28.218) 6.038
10.963 Aerohive Networks Inc 107.437 (4.997)
(15.999) Aeropostale Inc (63.996) 50.397
3.180 Aerovironment Inc 102.587 (15.919)
(36.376) AES Corp/VA (502.353) 11.513
1.767 Aetna Inc 136.448 5.008
5.754 Affiliated Managers Group Inc 1.085.492 (286)
(4.024) Affymetrix Inc (33.560) (4.024)
4.631 AGCO Corp 250.537 556
(25.953) Agilysys Inc (380.471) (5.530)
(20.662) AGL Resources Inc (1.095.912) (46.832)
1.481 Agnico Eagle Mines Ltd 44.312 364
4.290 AH Belo Corp 'A' 50.107 (1.845)
30.617 Air Lease Corp 1.252.235 87.918
(2.480) Air Methods Corp (120.950) 12.040
(1.714) Air Products & Chemicals Inc (205.080) (4.576)
(1.509) Air Transport Services Group Inc (13.943) (808)
23.184 Aircastle Ltd 384.623 (4.572)
(6.554) Airgas Inc (694.921) (918)
(25.921) AK Steel Holding Corp (159.933) 19.157
3.800 Akamai Technologies Inc 206.834 4.241
(379) Akorn Inc (10.745) (584)
239 Alamo Group Inc 12.442 (1.467)
711 Alaska Air Group Inc 69.870 1.863
(6.112) Albany International Corp 'A' (232.256) (10.453)
(25.054) Alcoa Inc (337.978) (4.446)
(1.535) Alere Inc (55.199) (476)
325 Alere Inc 11.687 (351)
562 Alexander & Baldwin Inc 21.766 (101)
(17.924) Alexander & Baldwin Inc (694.197) 1.959
161 Alexander's Inc (Reit) 59.565 3.215
1.289 Alexion Pharmaceuticals Inc 213.652 10.364
(894) Alico Inc (33.382) 143
1.691 Align Technology Inc 92.734 8.709
(4.155) Alimera Sciences Inc (24.618) 2.860
(680) Alkermes Plc (31.110) (1.176)
(44) Alleghany Corp (18.565) 11
(17.712) Allegheny Technologies Inc (723.004) (6.322)
(1.618) Allegiant Travel Co (187.478) 1.553
2.508 Allegion Plc 133.538 12.427
528 Allergan Inc/United States 83.429 (1.261)
11.636 ALLETE Inc 576.098 (7.716)
(1.262) Alliance Data Systems Corp (321.305) (22.023)
2.020 Alliance Fiber Optic Products Inc 44.137 18.887
(100) Alliance HealthCare Services Inc (2.900) 14
3.537 Alliant Energy Corp 204.615 (115)
(5.676) Allied Nevada Gold Corp (15.893) 15.268
3.026 Allied World Assurance Co
Holdings AG 112.961 235
6.144 Allison Transmission Holdings Inc 190.648 5.516
6.712 Allstate Corp/The 392.316 5.974
1.710 Ally Financial Inc 40.442 (1.112)
(2.193) Almost Family Inc (46.601) 4.658
(3.894) Alnylam Pharmaceuticals Inc (233.562) (13.163)
732 Alon USA Energy Inc 10.848 123
4.965 Alpha & Omega Semiconductor Ltd 40.713 3.376
(19.360) Alpha Natural Resources Inc (68.147) 18.131
48.531 Alphatec Holdings Inc 72.311 (1.470)
30.031 Altera Corp 997.930 (12.111)
(2.458) Altisource Portfolio Solutions SA (271.486) (3.454)
(437) Altisource Residential Corp (Reit) (12.039) 1.325
(1.096) Altria Group Inc (45.374) (1.480)
675 Amazon.com Inc 209.540 6.271
(11.022) Ambac Financial Group Inc (313.135) 6.572
984 Ambarella Inc 26.165 (1.019)
50.296 Ambev SA ADR 360.622 (19.406)
7.752 Ambit Biosciences Corp 55.582 (16.345)
3.979 AMC Entertainment Holdings Inc 'A' 90.284 (5.262)
(621) AMC Networks Inc 'A' (38.496) 1.521
6.649 Amdocs Ltd 320.083 10.239
(23.191) Amedisys Inc (339.284) 15.041
677 AMERCO 186.087 11.854
(6.531) Ameren Corp (255.036) 11.102
(10.205) America's Car-Mart Inc/TX (367.686) 8.674
623 American Airlines Group Inc 24.833 1.182
(1.350) American Axle & Manufacturing
Holdings Inc (24.840) 65
1.046 American Campus Communities
Inc (Reit) 40.627 (213)
(15.614) American Capital Agency
Corp (Reit) (367.085) (3.219)
(6.880) American Capital Ltd (101.618) 490
16.066 American Eagle Energy Corp 97.681 (13.236)
(12.796) American Eagle Outfitters Inc (138.837) 11.376
15.297 American Electric Power Co Inc 808.905 13.155
(209) American Express Co (19.057) (559)
499 American Financial Group Inc/OH 29.137 309
2.745 American Homes 4 Rent 'A' (Reit) 48.312 4.088
1.338 American International Group Inc 72.198 1.472
(606) American National Insurance Co (68.472) (1.037)
(3.293) American Public Education Inc (115.156) (106)
27.536 American States Water Co 823.877 8.967
1.408 American Superconductor Corp 1.985 (94)
(13.381) American Superconductor Corp (18.867) 12.043
1.046 American Tower Corp 93.481 743
Differenzkontrakte zum 31. Mai 2014
Vereinigte Staaten von Amerika
(Fortsetzung)
Vereinigte Staaten von Amerika
(Fortsetzung)
Page view 35
1 2 ... 31 32 33 34 35 36 37 38 39 40 41 ... 203 204

Comments to this Manuals

No comments